Approximate Budgeted Annual Running Costs
based on a 58ft narrowboat on an ABC Marina
Item |
Annual Cost |
| Moorings | £2,083 |
| Licence | £691 |
| Insurance | £184 |
| Oil Changes / Servicing | £750 |
| Repairs | £500 |
| Callouts/Breakdowns | £250 |
| Inventory & replacements | £300 |
| Gas | £250 |
| Miscellaneous | £250 |
| Winter Maintenance say | £2,000 |
| Management charge (12 x £250) | £3,000 |
| TOTAL PER BOAT PER ANNUM | £10,258 |
| TOTAL PER 1/12th or 8% SHARE PER ANNUM | £855 |
| TOTAL PER MONTH PER 1/12th or 8% SHAREHOLDING | £72 |
This provides an indication of the likely running costs based on which you would pay £855 per year for 4 weeks use of your own boat plus whatever diesel you use and toilet pumpouts.
Click here if you want to find out more
about shares for sale
Or for further information about boat shares available
please contact us
Tel: 0330 3330 595 (Local rate) or email: admin@abcboatshare.com