Approximate Budgeted Annual Running Costs
(based on a 62ft Semi Trad)
Item |
Annual Cost |
| Moorings | £1,545 |
| Licence | £700 |
| Insurance | £350 |
| Weekly Turnaround Service | £1,268 |
| Oil Changes | £450 |
| Equipment Repairs | £350 |
| Breakdowns | £200 |
| Inventory | £150 |
| Gas | £500 |
| Miscellaneous | £100 |
| Petty Cash | £250 |
| TOTAL PER BOAT PER ANNUM | £5,863 |
| TOTAL PER 8% SHARE PER ANNUM | £489 (a) |
| Annual Management Fee (Current) | £350 (b) |
| Annual Winter Management Costs (approximate) | £350 (c) |
| Other variable costs (approximate) | £136 (d) |
Total Annual Costs (approximate) |
|
| Budget running costs - as above | £489 (a) |
| Annual Management fee - as above | £350 (b) |
| Annual Winter Maintenance - as above | £350 (c) |
| Other Variable Costs - as above | £136 (d) |
| TOTAL COSTS (APPROXIMATE) PER 8% SHAREHOLDING PER ANNUM | £1,325 |
This provides an indication of the likely running costs based on which you would pay £1,325 per year for 4 weeks use of your own boat, or around £330 per week.
If the boat is managed by ABC Leisure Group on one of their own marinas the costs could be further reduced and they have an option for syndicates to pay by monthly Direct Debit to spread the costs which in the example above would be just £110 per month.
Click here if you want to
find out more about shares for sale.
Or for further information about boat management or
shares available please contact us
Tel: 0845 126 4098 or email: boatshares@abclg.com
